How cargo reaches the UAE in 2026
| Mode | Arrival in the UAE | Door to door |
|---|---|---|
| Consolidated sea, from 1 CBM | East-coast ports, Fujairah or Khor Fakkan, then by road to your address | 45-50 days |
| Air, from 1 kg | Dubai, Sharjah or Abu Dhabi airport, assigned by the carrier | 6-9 days to Dubai and Sharjah, 7-10 to the other emirates |
| Full container | Port and route confirmed per booking | Quoted separately |
Jebel Ali remains open and undamaged, but few container ships reach it while the strait is closed. What this means for timing and costs is in our guide to the Strait of Hormuz and UAE cargo in October 2026.
Sea freight prices
All-in prices per chargeable CBM: freight, fuel, duty, VAT and delivery to your door. Minimum 1 CBM. The whole shipment takes the price of its volume tier.
Dubai, Sharjah and Amazon FBA
| Cargo category | 1 to 4.9 CBM | 5 to 9.9 CBM | 10 CBM and more |
|---|---|---|---|
| General goods | AED 1,200 (USD 327) | AED 1,170 (USD 319) | AED 1,140 (USD 310) |
| Branded, CCTV, medical | AED 1,470 (USD 400) | AED 1,430 (USD 389) | AED 1,395 (USD 380) |
| Cosmetics and food | AED 1,605 (USD 437) | AED 1,565 (USD 426) | AED 1,525 (USD 415) |
| Power banks and pure batteries | AED 1,740 (USD 474) | AED 1,695 (USD 462) | AED 1,650 (USD 449) |
Other emirates: Abu Dhabi, Al Ain, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain
| Cargo category | 1 to 4.9 CBM | 5 to 9.9 CBM | 10 CBM and more |
|---|---|---|---|
| General goods | AED 1,230 (USD 335) | AED 1,200 (USD 327) | AED 1,170 (USD 319) |
| Branded, CCTV, medical | AED 1,500 (USD 408) | AED 1,465 (USD 399) | AED 1,425 (USD 388) |
| Cosmetics and food | AED 1,635 (USD 445) | AED 1,595 (USD 434) | AED 1,555 (USD 423) |
| Power banks and pure batteries | AED 1,770 (USD 482) | AED 1,725 (USD 470) | AED 1,685 (USD 459) |
Air freight prices
All-in prices for general goods, per chargeable kilogram: the greater of actual weight and length × width × height in cm ÷ 6,000, rounded up to a whole kilogram. Branded goods, cosmetics, food and batteries are on the air freight page.
| General goods | Dubai, Sharjah and Amazon FBA | Other emirates |
|---|---|---|
| Up to 15 kg, first kg | AED 74 (USD 20.15) | AED 85 (USD 23.14) |
| Up to 15 kg, each next kg | AED 37 (USD 10.07) | AED 44 (USD 11.98) |
| 16 to 99 kg, per kg | AED 26.50 (USD 7.22) | AED 27.50 (USD 7.49) |
| 100 kg and more, per kg | AED 23.50 (USD 6.40) | AED 25.00 (USD 6.81) |
Every sea and air shipment also carries a documentation and handling fee of AED 50, shown as a separate line on the quote and invoice. UAE prices are in dirhams; US dollars at 3.6725 AED are for reference.
UAE customs and clearance
Mainland imports face a standard 5 percent customs duty calculated on CIF value, with 5 percent VAT applied on top. Some categories (medical, books, agricultural inputs) are exempt or zero-rated. Restricted goods include cosmetics (require ECAS), electronics (EMC and ECAS), food products (Dubai Municipality registration) and any item containing wireless modules (TDRA approval).
Free zone imports (JAFZA, DAFZA, KIZAD) defer duty as long as goods stay inside the zone. Duty applies only when stock leaves the free zone for the UAE local market. Delivery into free zones is quoted separately.
Worked example: 6 CBM, 800 kg, general goods to Dubai
Consolidated sea cargo from our warehouse in China to a Dubai mainland warehouse. Chargeable volume is the greater of 6 CBM and 800 kg ÷ 400 = 2 CBM, so 6 CBM, which falls in the 5 to 9.9 CBM tier:
| Cost line | Amount |
|---|---|
| Sea cargo all-in, 6 CBM × AED 1,170 | AED 7,020 |
| Documentation and handling, per shipment | AED 50 |
| Optional: general-trade declaration in your company name | on request |
| Optional: cargo insurance, loss cover only | 1% of declared value |
| Total, all-in without options | AED 7,070 (about USD 1,925) |
All figures are indicative and move with season and surcharges. Free zones, exhibitions and remote areas are quoted separately. Request a written quote for the exact number on your shipment, or try the freight calculator.